Recent changes
From CoCoAWiki
Track the most recent changes to the wiki on this page.
24 May 2013
- (diff) (hist) . . ApCoCoA:Team; 13:32 . . (+6) . . Xiu (Talk | contribs)
- (diff) (hist) . . ApCoCoA:Team; 13:31 . . (-6) . . Xiu (Talk | contribs)
17 May 2013
- (diff) (hist) . . ApCoCoA:Downloads; 18:58 . . (+5) . . S schuster (Talk | contribs) (→Well-known Qt-GUI: )
- (diff) (hist) . . ApCoCoA:Downloads; 18:29 . . (+2) . . S schuster (Talk | contribs)
- (diff) (hist) . . ApCoCoA:Downloads; 17:41 . . (0) . . S schuster (Talk | contribs)
- (diff) (hist) . . ApCoCoA:Main Page; 17:40 . . (-1) . . S schuster (Talk | contribs) (→ApCoCoA 1.8 Released! (June 25, 2012): )
- (diff) (hist) . . ApCoCoA:Downloads; 17:36 . . (+2,879) . . S schuster (Talk | contribs)
- (diff) (hist) . . ApCoCoA:Main Page; 10:58 . . (0) . . Stadler (Talk | contribs) (→News and Appointments: )
- (diff) (hist) . . ApCoCoA:Main Page; 10:58 . . (-86) . . Stadler (Talk | contribs) (→ApCoCoA 1.8 Released! (June 25, 2012): )
- (diff) (hist) . . ApCoCoA:Main Page; 10:35 . . (+14) . . Stadler (Talk | contribs) (→International School on Computer Algebra: COCOA 2011: )
- (diff) (hist) . . N ApCoCoA:Num.NumericalDerivative; 10:22 . . (+2,167) . . S schuster (Talk | contribs) (New page: <command> <title>Num.NumericalDerivative</title> <short_description>Compute numerical derivatives of arbitrarily spaced data using local polynomial regression.</short_description> <synt...)
- (diff) (hist) . . ApCoCoA:Num.SavGol; 10:19 . . (-1,274) . . S schuster (Talk | contribs)

